<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinity Wellness</title>
	<atom:link href="http://infinitywellness.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://infinitywellness.org</link>
	<description>Changing Lives. One School at a Time.</description>
	<lastBuildDate>Mon, 07 May 2012 19:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Student Statistics</title>
		<link>http://infinitywellness.org/blog/2012/05/student-statistics/</link>
		<comments>http://infinitywellness.org/blog/2012/05/student-statistics/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:00:57 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Student Programs]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=999</guid>
		<description><![CDATA[Working with Action Council member, Katie Lupo, and George Mason University graduate intern, Jessica Salpini, we tabulated and analyzed data from 252 students across Fall 2011 and Spring 2012.  This is a first for IWF!  We identified gaps in our current survey and data process for next school year.  In addition, our data gave us generalities about our [...]]]></description>
			<content:encoded><![CDATA[<p>Working with Action Council member, Katie Lupo, and George Mason University graduate intern, Jessica Salpini, we tabulated and analyzed data from 252 students across Fall 2011 and Spring 2012.  This is a first for IWF!  We identified gaps in our current survey and data process for next school year.  In addition, our data gave us generalities about our program.  We are laying the foundation program to assess and track outcomes.  Thanks to Katie Lupo for her critical eye and David Steinhardt for managing the initiative.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/05/student-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st WellKIDS Video</title>
		<link>http://infinitywellness.org/blog/2012/05/1st-wellkids-video/</link>
		<comments>http://infinitywellness.org/blog/2012/05/1st-wellkids-video/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:50:48 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Programs]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=996</guid>
		<description><![CDATA[It is our pleasure to present to you the 1st ever IWF promotional video. Watch our WellKIDS Program come to life before your very eyes! http://www.youtube.com/watch?v=0GIp3IBhsdI&#38;feature=player_embedded]]></description>
			<content:encoded><![CDATA[<p>It is our pleasure to present to you the 1st ever IWF promotional video.</p>
<p>Watch our WellKIDS Program come to life before your very eyes!</p>
<p><a href="http://www.youtube.com/watch?v=0GIp3IBhsdI&amp;feature=player_embedded" target="_blank">http://www.youtube.com/<wbr>watch?v=0GIp3IBhsdI&amp;feature=<wbr>player_embedded</wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/05/1st-wellkids-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Outcome Model</title>
		<link>http://infinitywellness.org/blog/2012/05/new-outcome-model/</link>
		<comments>http://infinitywellness.org/blog/2012/05/new-outcome-model/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:48:05 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Programs]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=994</guid>
		<description><![CDATA[WellKIDS Outcome Model Our WellKIDS Program is specifically measured for it’s effectiveness through monitoring the health attitudes, behavior and knowledge of the students from the start of a semester to the end. The first step in the program evaluation process is the desired outcomes of the WellKIDS program through a model. This model is our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WellKIDS Outcome Model</strong></p>
<p>Our WellKIDS Program is specifically measured for it’s effectiveness through monitoring the health attitudes, behavior and knowledge of the students from the start of a semester to the end. The first step in the program evaluation process is the desired outcomes of the WellKIDS program through a model.</p>
<p>This model is our through-line-of-action guiding all parts of our program design, execution, and evaluation.  The model is the foundation to our curriculum development, data collection tool design, coach training, and goals for effectiveness. When looking at the model three variables are broken down into three phases:</p>
<p><strong>Proximal (16 weeks)</strong></p>
<p>The proximal outcomes refer to things that will happen as a direct result of the class &#8211; and being a direct result, they will occur quickly.</p>
<p><strong>Intermediate</strong></p>
<p>Intermediate outcomes are things that are changing inside the individual as a result of the class, and these are likely more difficult to measure.</p>
<p><strong>Distal (2-3 years)</strong></p>
<p>Distal outcomes are things that are more long-term results of the courses, and may be indirect effects.</p>
<p>The actual outcomes are divided into three groups – attitudes, behaviors, and knowledge for the students participating in the WellKIDS Program.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/05/new-outcome-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Coaches</title>
		<link>http://infinitywellness.org/blog/2012/05/calling-all-coaches/</link>
		<comments>http://infinitywellness.org/blog/2012/05/calling-all-coaches/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:41:01 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Student Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=966</guid>
		<description><![CDATA[Fall school and coach recruitment is officially underway. We are already in the process of looking to expand our school programs from eight schools to 16 for the 2012/2013 School Year. To do that we need a strong pool of new schools and coaches! Now accepting all candidates for schools and coaches! Please send inquires [...]]]></description>
			<content:encoded><![CDATA[<p>Fall school and coach recruitment is officially underway. We are already in the process of looking to expand our school programs from eight schools to 16 for the 2012/2013 School Year. To do that we need a strong pool of new schools and coaches! Now accepting all candidates for schools and coaches! Please send inquires to Lance Breger at lbreger@infinitywellness.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/05/calling-all-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Million Steps</title>
		<link>http://infinitywellness.org/blog/2012/04/2-million-steps/</link>
		<comments>http://infinitywellness.org/blog/2012/04/2-million-steps/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:31:26 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=963</guid>
		<description><![CDATA[Actually 1,931,078 steps to be exact, but IWF rounds up! That&#8217;s the total number of steps taken from our Step Challenge at Seaton Elementary School. Our 3rd, 4th, and 5th graders were split into teams and each led by a Teacher to track their steps over four weeks using nifty WellKIDS pedometers. Here is the [...]]]></description>
			<content:encoded><![CDATA[<p>Actually 1,931,078 steps to be exact, but IWF rounds up!</p>
<p>That&#8217;s the total number of steps taken from our Step Challenge at Seaton Elementary School.</p>
<p>Our 3rd, 4th, and 5th graders were split into teams and each led by a Teacher to track their steps over four weeks using nifty WellKIDS pedometers.</p>
<p>Here is the team by team breakdown:</p>
<p>710,560 – Annihilators<br />
584,227 – Team Dynamite<br />
360,804 – Toe Tappin Tweens<br />
275,487 – Step Stars</p>
<p>10,000 steps equals 5 miles, so our students walked, jogged, and ran almost 1,000 miles during our challenge!</p>
<p>Team &#8216;Annihilators&#8217; took the most steps in the challenge, but we congratulate all teams for participating and increasing their physical activity during the month.</p>
<p>The winning team will be crowned and certificates will be handed out on May 1st at Seaton Elementary School.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/04/2-million-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Visits</title>
		<link>http://infinitywellness.org/blog/2012/04/school-visits/</link>
		<comments>http://infinitywellness.org/blog/2012/04/school-visits/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:47:34 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Student Programs]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=947</guid>
		<description><![CDATA[WellKIDS Program site visits were conducted at each of our 8 schools.  During the year, President, Lance Breger conducts two site visits at each school.  The site visits provides an opportunity to assess the performance of our Coaches and give feedback.  The site visits have three primary objectives: Retain and train Coaches for the future and [...]]]></description>
			<content:encoded><![CDATA[<p>WellKIDS Program site visits were conducted at each of our 8 schools.  During the year, President, <a href="http://infinitywellness.org/about_us/lance-breger/">Lance Breger</a> conducts two site visits at each school.  The site visits provides an opportunity to assess the performance of our Coaches and give feedback.  The site visits have three primary objectives:</p>
<ul>
<li>Retain and train Coaches for the future and 2012/13 School Year;</li>
<li>Assess the delivery of our curriculum for consistency; and</li>
<li>Develop relationships with school administrators.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/04/school-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Results</title>
		<link>http://infinitywellness.org/blog/2012/04/ultiimate-results/</link>
		<comments>http://infinitywellness.org/blog/2012/04/ultiimate-results/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:45:01 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Donations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=943</guid>
		<description><![CDATA[IWF has been selected as one of two recipients for process from a Georgetown Health Fair conducted by Ultimate Results. Contributors for the event will sponsor a student, class or school for the Fall 2012 WellKIDS program. The event will be April 25 (10am -2pm).]]></description>
			<content:encoded><![CDATA[<p>IWF has been selected as one of two recipients for process from a Georgetown Health Fair conducted by <a href="http://myur.com/">Ultimate Results</a>. Contributors for the event will sponsor a student, class or school for the Fall 2012 WellKIDS program. The event will be April 25 (10am -2pm).</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/04/ultiimate-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Challenge Update</title>
		<link>http://infinitywellness.org/blog/2012/04/step-challenge-update/</link>
		<comments>http://infinitywellness.org/blog/2012/04/step-challenge-update/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:43:25 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=941</guid>
		<description><![CDATA[The WellKIDS Step Challenge is underway at Seaton Elementary School&#8230;banner up, pedometers tracking, and kids moving! 40+ little stepper from 3rd to 4th grade will continue the challenge after the Spring Break. The students divided into four teams and named their group: • Annihilators, • Step Stars, • Team Dynamite, and • Toe Tappin’ Tweens. [...]]]></description>
			<content:encoded><![CDATA[<p>The WellKIDS Step Challenge is underway at Seaton Elementary School&#8230;banner up, pedometers tracking, and kids moving!  40+ little stepper from 3rd to 4th grade will continue the challenge after the Spring Break.  The students divided into four teams and named their group:</p>
<p>•	Annihilators,<br />
•	Step Stars,<br />
•	Team Dynamite, and<br />
•	Toe Tappin’ Tweens.</p>
<p>The team stepping farthest will be crowned the winner.  Take a look at the attached document that is the banner hanging in Seaton Elementary School.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/04/step-challenge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASAP Innovation Competition</title>
		<link>http://infinitywellness.org/blog/2012/04/asap-innovation-competition/</link>
		<comments>http://infinitywellness.org/blog/2012/04/asap-innovation-competition/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:42:33 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=939</guid>
		<description><![CDATA[IWF has partnered with Walker Jones School for the ASAP Physical Activity Innovation Competition grant. Walker Jones has taken many wellness initiatives like a functioning farm! The national winner receives $100,000 and regional winner $25,000. The deadline for the application is April 2. Wish us luck and keep your fingers crossed!]]></description>
			<content:encoded><![CDATA[<p>IWF has partnered with Walker Jones School for the ASAP Physical Activity Innovation Competition grant.  Walker Jones has taken many wellness initiatives like a functioning farm! The national winner receives $100,000 and regional winner $25,000.  The deadline for the application is April 2.</p>
<p>Wish us luck and keep your fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/04/asap-innovation-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEA Presentation</title>
		<link>http://infinitywellness.org/blog/2012/03/idea-presentation/</link>
		<comments>http://infinitywellness.org/blog/2012/03/idea-presentation/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:43:46 +0000</pubDate>
		<dc:creator>lancebreger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[Jody Miller]]></category>
		<category><![CDATA[Lance Breger]]></category>

		<guid isPermaLink="false">http://infinitywellness.org/?p=922</guid>
		<description><![CDATA[ Lance presented a 3-hour workshop at the IDEA Health &#38; Fitness Association&#8217;s Personal Training Institute, a national personal training conference. The topic for the workshop was &#8216;Childhood Obesity: A Total Wellness Approach&#8217;. The workshop was an interactive session that provided lessons learned and a step-by-step process for session participants to become engaged in their community. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;"><span style="font-family: 'Times New Roman'; font-size: xx-small;"> </span></span><span style="font-family: Calibri;">Lance presented a 3-hour workshop at the <a href="http://www.ideafit.com/fitness-conferences/idea-personal-trainer-institute">IDEA Health &amp; Fitness Association&#8217;s Personal Training Institute</a>, a national personal training conference. The topic for the workshop was &#8216;Childhood Obesity: A Total Wellness Approach&#8217;. The workshop was an interactive session that provided lessons learned and a step-by-step process for session participants to become engaged in their community. To support the program Vice President Miller provided the nutrition section of the workshop.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://infinitywellness.org/blog/2012/03/idea-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

